| Name | Heading | Date | |
|---|---|---|---|
| Aberdeen Circuit, copy | QC 66.1 | 1845-1852 | |
| Amory Station (Aberdeen d.) | QC 96 | 1931-1935 | |
| Attala (Winona d.) | QC 67 | 1879-1882 | |
| QC 68 | 1883-1886 | ||
| Belmont (Corinth d.) | QC 69 | 1922-1926 | |
| QC 70 | 1926-1930 | ||
| Bethel, 1888-1889; East Leaf, 1890 Eastubuchie, 1891 (Seashore d.) | QC 01 | 1888-1891 | |
| Black Hawk (Durant d. 1906) | QC 78 | 1903-1906 | |
| Black Hawk (Durant d.) | QC 79 | 1907-1910 | |
| QC 80 | 1916-1919 | ||
| Black Hawk (Greenwood d.) | QC 81.1 | 1924-1927 | |
| Black Hawk (Greenwood in 1920) | QC 81 | 1920-1923 | |
| Black Hawk (Winona d.) | QC 71 | 1853-1865 | |
| QC 71.1 | 1866-1871 | ||
| QC 72 | 1879-1882 | ||
| QC 73 | 1883-1886 | ||
| QC 74 | 1887-1890 | ||
| QC 75 | 1891-1894 | ||
| QC 76 | 1895-1898 | ||
| QC 77 | 1899-1902 | ||
| Bogue Chitto | QC 01.5 | 1883-1935 | |
| Cane Ridge, Bayou Pierre, et al (Fayette d.) See also Martin, Harriston, Lorman | QC 93 | 1799-1834 | |
| Carthage, 1847-1869; Lobutchy mission 1859 (Sharon district; 1866-Jackson district) | QC 02 | 1847-1869 | |
| Caseyville (Brookhaven d.) | QC 03 | 1895-1898 | |
| Caseyville (Natchez d. u. 1907-1909) | QC 04 | 1907-1909 | |
| Catchings- Silver City (Vicksburg d.) | QC 101 | 1954-1962 | |
| Chester (Columbus d.) | QC 95.1 | 1931-1935 | |
| QC 95.2 | 1934-1938 | ||
| QC 95.3 | 1939-1941 | ||
| Chester (Columbus, Durant d.) | QC 95 | 1919-1922 | |
| Delta Drive UMC (E.Jackson d.) | QC 100.01 | 1955-1962 | |
| QC 100.02 | 1964-1968 | ||
| Eastabuchie (Seashore d.- Purvis) | QC 07 | 1900-1903 | |
| Eastabuchie (Seashore d.) | QC 05 | 1892-1895 | |
| QC 06 | 1896-1899 | ||
| QC 08 | 1904-1907 | ||
| QC 09 | 1908-1910 | ||
| Emory, Salem (near Ripley, Tippah Co.) | QC 81.2 | 1842-1875 | |
| Fannin (Brandon d.) | QC 10 | 1883-1886 | |
| QC 11 | 1887-1890 | ||
| QC 12 | 1891-1894 | ||
| Fannin (Brandon, Jackson Dt.) 99.01-99.17 in AR 5 | QC 99 | 1903-1980 | |
| Fannin (Jackson d.) | QC 13 | 1895-1898 | |
| QC 14 | 1899-1902 | ||
| Fannin UMC (E. Jackson d.) (Includes Andrew Chapel, Holly Bush) - in AR 5 W.Reading Rm | QC 99.01 | 1903-1906 | |
| QC 99.02 | 1907-1910 | ||
| QC 99.03 | 1911-1914 | ||
| QC 99.04 | 1915 | ||
| QC 99.05 | 1915-1922(?) | ||
| QC 99.06 | 1917-1919 | ||
| Fannin UMC (E.Jackson d.) (Includes Andrew Chapel, Holly Bush) - in AR 5 W.Reading Rm. | QC 99.07 | 1919-1922 | |
| QC 99.08 | 1922-1926 | ||
| QC 99.09 | 1926-1928 | ||
| QC 99.10 | 1930-1934 | ||
| QC 99.11 | Jan. 1938 | ||
| QC 99.12 | Nov. 1938 | ||
| QC 99.13 | 1941-1948 | ||
| QC 99.14 | 1949-1953 | ||
| QC 99.15 | 1954-1961 | ||
| QC 99.16 | 1962-1971 | ||
| QC 99.17 | 1978-1980 | ||
| Fayette (Natchez d. u. 1900-1911 Port Gibson) | QC 18 | 1910-1913 | |
| Fayette (Natchez d.) | QC 16 | 1902-1905 | |
| QC 17 | 1906-1909 | ||
| Fayette (Port Gibson d.) | QC 19 | 1915-1917 | |
| Fayette (Vicksburg d.) | QC 15 | 1884-1887 | |
| QC 15.1 | 1805-1880 | ||
| Forest and Morton (Newton d.) | QC 20 | 1919-1922 | |
| Friar’s Point (see MCAH Box 8.2) | |||
| Golden (Corinth d.) | QC 82 | 1919-1923 | |
| Harriston (Natchez d.) (Includes H., Cane Ridge, Mizpah, Rodney, Russum, Mt. Gomer) | QC 93.4 | 1903-1906 | |
| Harriston (Natchez d.) Former Martin (Includes H., Cane Ridge, Rodney, Mizpah, Russum) | QC 93.3 | 1899-1902 | |
| Harriston (Port Gibson d.) (Includes H., Cane Ridge, Mizpah, McNair, Hamburg) | QC 93.7 | 1914-1918 | |
| Harriston (Vicksburg d.) (Includes H., Martin, Mizpah, Rodney) | QC 93.5 | 1907-1910 | |
| Harriston (Vicksburg d.) (Includes H., Martin, Mizpah, Rodney) | QC 93.6 | 1910-1913 | |
| QC 93.8 | 1923-1926 | ||
| Harriston-Lorman (Vicksburg d.) (Includes Cane Ridge-Lorman, H., Mizpah Beau School, Shiloh, Willows) | QC 93.9 | 1926-1930 | |
| Hattiesburg (Seashore d.) | QC 21 | 1886-1889 | |
| Ingomar Circuit (New Albany d.) | QC 92.1 | 1961-1967 | |
| Jackson (Jackson d.) | QC 22 | 1847-1849, 1865-1874 | |
| QC 23 | 1879-1882 | ||
| QC 24 | 1883-1886 | ||
| QC 25 | 1887-1890 | ||
| QC 26 | 1891-1894 | ||
| QC 27 | 1895-1898 | ||
| QC 28 | 1898-1901 | ||
| QC 29 | 1902-1905 | ||
| QC 30 | 1906-1909 | ||
| Kingston Charge (Natchez d.) | QC 47 | 1895-1898 | |
| QC 48 | 1899-1902 | ||
| QC 49 | 1903-1906 | ||
| QC 50 | 1907-1910 | ||
| Kingston Charge (Port Gibson d.) | QC 51 | 1911-1914 | |
| QC 52 | 1915-1918 | ||
| Kingston Charge (Vicksburg d.) | QC 45 | 1887-1890 | |
| QC 46 | 1891-1894 | ||
| QC 53 | 1931-1934 | ||
| QC 54 | 1934-1938 | ||
| QC 55 | 1938-1940 | ||
| QC 56 | 1940-1945 | ||
| QC 57 | 1945-1947 | ||
| Livingston, 1858-1861; Ponchatoula, 1862-1878 (Arcola d.); Ebenezer, 1879-1881 (Seashore d.) | QC 30.1 | 1858-1887 | |
| Livingston, 1869-1875; (Clinton d. u.1871, Summit d.); Port Vicent 1875-1876 (Summit d.), also Magnolia Circuit, 1866-1867 |
QC 30.2 | 1866-1976 | |
| Logtown (Seashore d.) (Pearlington-Logtown) | QC 91 | 1910-1912 | |
| QC 91.1 | 1914 | ||
| QC 91.2 | 1920-1922 | ||
| QC 91.3 | 1922-1926 | ||
| QC 91.4 | 1927-1931 | ||
| QC 91.45 | 1929-1934 | ||
| QC 91.5 | 1935-1938 | ||
| QC 91.6 | 1939-1940 | ||
| Lorman (formerly Harriston-Vicksburg d.) (Includes Cane Ridge, Mizpah, Harriston-discontinued 1931, Shiloh, Willows) | QC 93.10 | 1930-1934 | |
| Lorman (Vicksburg d.) (Includes Cane Ridge, Mizpah,Willows-Blue Hill) | QC 93.11 | 1935-1938 | |
| Lorman (Vicksburg d.) (Includes Lorman-Cane Ridge, Blue Hill, Mizpah) | QC 93.12 | 1939-1940 | |
| Lorman (Vicksburg d.) (Includes Mizpah, Blue Hill, Cane Ridge) | QC 93.13 | 1941-1958 | |
| QC 93.14 | 1958-1972 | ||
| Martin (Vicksburg d.) (Includes Rodney, Cane Ridge, Russum, Martin, later called Harriston Chg.) | QC 93.2 | 1892-94 | |
| Martin (Vicksburg d.) (Includes Rodney, Cane Ridge,Russum) | QC 93.1 | 1888-1891 | |
| Meadville (Brookhaven d.) | QC 94.2 | 1911, 1912 | |
| QC 94.3 | 1917-1920 | ||
| QC 94.4 | 1921, 1922 | ||
| Meadville (Natchez d.) | QC 94.1 | 1899-1902 | |
| Meadville (Summit d.) | QC 94 | 1874-1886 | |
| Meadville, Bude (Brookhaven d.) | QC 94.5 | 1923-1926 | |
| Moorhead (Winona d.) | QC 83 | 1899-1902 | |
| New Albany Circuit (New Albany d.) | QC 92 | 1953-1960 | |
| Port Gibson (Vicksburg d.) | QC 31 | 1848-1872 | |
| QC 32 | 1902-1905 | ||
| QC 33 | 1906-1910 | ||
| Raleigh (Forest d.) | QC 34 | 1903-1906 | |
| Rocky Springs (Vicksburg d.) | QC 35 | 1907-1910 | |
| QC 36 | 1915-1916 | ||
| QC 37 | 1923-1927 | ||
| QC 38 | 1927-1929 | ||
| Sallis (Durant d.) | QC 86 | 1895-1898 | |
| QC 87 | 1899-1902 | ||
| QC 88 | 1902-1906 | ||
| QC 89 | 1907-1910 | ||
| Sallis (Kosciusko in 1891) | QC 85 | 1891-1894 | |
| Sallis (Winona d.) | QC 84 | 1887-1890 | |
| Scotland (Brookhaven d.) | QC 39 | 1884-1887 | |
| QC 40 | 1911-1914 | ||
| QC 41 | 1915-1918 | ||
| Scotland (Natchez d.) | QC 04 | 1910-1911 | |
| Senatobia Circuit (Hernando Dt.) Includes Ebenezer, Looxahoma, Brooks Chapel, Surratts Chapel, Spring Hill | QC 102 | 1871-1879> | |
| Silver Creek (Brookhaven Dt.)Includes New Hebron, Oakvale, Bethel, Silver Creek | QC 97 | 1927-1930 | |
| Soule Chapel, Shady Grove, Sulpher Springs(Camden circuit) | QC 41.1 | 1884-1888 | |
| Tyro Circuit (includes Tyro, Free Spring, Looxahoma, Freedonia, Mt. Vernon, Emory) | QC 90.1 | 1903-1906 | |
| QC 90.2 | 1911-1914 | ||
| QC 90.3 | 1931-1935 | ||
| QC 90.4 | 1926-1927, 1929-1930 | ||
| Tyro Circuit (Sardis d.) | QC 90 | 1899-1902 | |
| Washington | QC 42 | 1861-1878 | |
| Washington (Kingston Charge) (Vicksburg d.) | QC 43 | 1879-1882 | |
| QC 44 | 1884-1886 | ||
| Wayne Mission (Meridian Dt., includes Hebron, Fedora, Winchester, Big Rock, Pleasant Grove,Clara, Gold Wood) | QC 98 | 1909-1910 | |
| Williamsburg, 1881-1886; Bethel, 1887 (Williamsburg d., Seashore d. in 1885) | QC 58 | 1881-1887 | |
| Yazoo City (Jackson d.) | QC 59 | 1903-1906 | |
| QC 60 | 1907-1910 | ||
| QC 61 | 1911-1914 | ||
| QC 62 | 1915-1918 | ||
| QC 63 | 1919-1922 | ||
| QC 64 | 1922-1926 | ||
| QC 65 | 1926-1930 | ||
| QC 66 | 1930-1934 | ||